coenen.solar · 16.05 kW DC · Hortonville WI
loading snapshot.json…
Payback
| saved_usd | — |
|---|---|
| net_capital_usd | — |
| remaining_usd | — |
| pct_paid_back | — |
| last_bill | — |
| payback_date | — |
| payback_years | — |
Production
| lifetime_mwh | — |
|---|---|
| current_month | — |
| current_month_mwh | — |
| operating_months | — |
| offset_kwh | — |
| export_kwh | — |
| offset_share | — |
Returns
| cash_on_cash_to_payback | — |
|---|---|
| irr_25y | — |
| irr_25y_plus_6k_inverters | — |
| lifetime_savings_usd | — |
| lifetime_profit_usd | — |
| moic | — |
| filed_2027_usd | — |
| filed_2028_usd | — |
Monthly production
hover a bar